I saw this article the other day from the Mirror, Calgary edition. I was surprised by some of the names on this "Top 20" list.
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America.
The previous week’s ranking is in parentheses.
The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
BTOP 20 CONCERT TOURS
1. (1) Bon Jovi; $1,741,784; $96.53.
2. (2) George Strait; $1,407,183; $83.56.
3. (New) Kenny Chesney; $1,142,624; $78.39.
4. (3) Pink; $1,087,880; $76.84.
5. (4) Maroon 5; $906,465; $67.20.
6. (5) The Who; $846,331; $95.72.
7. (6) Ricardo Arjona; $840,988; $84.16.
8. (8) Muse; $599,815; $57.23.
9. (10) Carrie Underwood; $459,057; $58.46.
10. (11) Eric Church; $395,690; $49.26.
...