Local weather conditions (Calgary, AB)
Current Conditions
|
Clear Temperature: -5°C Relative Humidity: 63% Wind: S 7 km/h Pressure: 101 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (2.8) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | -6°C | 7°C | 3°C | -6°C |
| Feels Like | -10°C | -1°C | -10°C | |
| Condition | Cloudy periods | Cloudy periods | Clear | Clear |
| P.O.P. | 30% | 30% | 10% | 10% |
| Wind | S 10 km/h | S 10 km/h | SW 15 km/h | SW 10 km/h |
| Dewpoint | -11 | -3 | -4 | -9 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 10°C | 7°C | 6°C | 12°C |
| Low | -6°C | -6°C | -8°C | -8°C |
| Condition | Sunny | Isolated flurries | Sunny | Mainly sunny |
| P.O.P. | 10% | 40% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












