Local weather conditions (Calgary, AB)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 72% Wind: W 9 km/h Pressure: 100 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Moderate (5.4) | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 9°C | 12°C | 14°C | 9°C |
| Condition | Mainly clear | Scattered showers | Chance of thundershowers | Cloudy with showers |
| P.O.P. | 20% | 40% | 60% | 90% |
| Wind | SW 10 km/h | W 10 km/h | NW 15 km/h | NW 20 km/h |
| Dewpoint | 7 | 8 | 9 | 7 |
Long Term Forecast
| Thursday Aug 21 | Friday Aug 22 | Saturday Aug 23 | Sunday Aug 24 | |
|---|---|---|---|---|
| High | 14°C | 19°C | 23°C | 27°C |
| Low | 9°C | 8°C | 5°C | 9°C |
| Condition | Chance of thundershowers | Mainly sunny | Sunny | Sunny |
| P.O.P. | 60% | 10% | 0% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












Lottery results for Wed, Aug 20
