Local weather conditions (Calgary, AB)
Current Conditions
|
Partly cloudy Temperature: 17°C Relative Humidity: 45% Wind: SE 6 km/h Pressure: 102.3 kPa ![]() Ceiling: 14000 ft Visibility: 32 miles UV Rating: High (7.6) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 9°C | 14°C | 22°C | 18°C |
| Condition | Cloudy periods | Isolated showers | Chance of thundershowers | Chance of thundershowers |
| P.O.P. | 20% | 40% | 30% | 70% |
| Wind | E 10 km/h | SE 10 km/h | SE 20 km/h | E 20 km/h |
| Dewpoint | 4 | 7 | 10 | 12 |
Long Term Forecast
| Saturday Jul 4 | Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | |
|---|---|---|---|---|
| High | 22°C | 22°C | 23°C | 13°C |
| Low | 9°C | 12°C | 11°C | 9°C |
| Condition | Chance of thundershowers | Variable cloudiness | Isolated showers | Cloudy with showers |
| P.O.P. | 40% | 30% | 40% | 90% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












Lottery results for Fri, Jul 03
